公司概況:
基因合成服務(wù)及免費(fèi)密碼子優(yōu)化
早在2004年我們完成了*基因合成,在這個(gè)生命科學(xué)時(shí)代(zui初時(shí)代Biolabs)我們已經(jīng)發(fā)展成為一個(gè)專業(yè)基因合成公司。同行業(yè)的期刊以及上引用了我們大量的參考文獻(xiàn)。下文,會(huì)告訴你更多有關(guān)我們的能力。在這個(gè)時(shí)代認(rèn)真對(duì)待每一個(gè)項(xiàng)目就是注重速度與成本, 我們的博士專家們將利用她們?cè)诘鞍踪|(zhì)生物化學(xué)、結(jié)構(gòu)生物學(xué)、細(xì)胞生物學(xué)和分子生物學(xué)等方面廣泛的專業(yè)知識(shí)幫你設(shè)計(jì)項(xiàng)目。把您的金錢風(fēng)險(xiǎn)降到zui小化,zui重要的是可以節(jié)約您的時(shí)間,從而努力幫您實(shí)現(xiàn)您的zui終目標(biāo)。 我們的奉獻(xiàn)不是總在一個(gè)方面,在這個(gè)生命科學(xué)時(shí)代里可以同時(shí)容納數(shù)百項(xiàng)目與數(shù)以百計(jì)的訓(xùn)練有素的伙伴。高GC,串聯(lián)重復(fù)等不會(huì)阻止我們。我們可以加速你任何夢(mèng)想到的基因合成方面的研究。你可以使任何基因基因史密斯你可以夢(mèng)想。我們是來(lái)加速你的研究。
硅膠膜來(lái)自于通過(guò)Vogelstein等偶然發(fā)現(xiàn)的苯酚自由核酸的提取和純化。鋁,玻璃管及調(diào)制引起的載頻變化的瓶裝閃爍DNA定量。
從各種來(lái)源證明這種*凈化DNA / RNA的方式去制備DNA / RNA對(duì)多種分子控制是zui有效、可靠、快速的。
在生命科學(xué)時(shí)代,研究表明核酸特性硅膠膜粘合物具有不同的成分 粘合物性能存在于不同化學(xué)環(huán)境中,例如:廣泛的pH值、離子強(qiáng)度、溫度和生物環(huán)境 已經(jīng)找到詳細(xì)的量化和優(yōu)化方法。
我們的自旋列僅由二氧化硅膜,(a)大多數(shù)有選擇地綁定核酸(b)高容量,(c)釋放綁定核酸可以更容易提供的純度和zui高的產(chǎn)量。
實(shí)驗(yàn)室科學(xué)家一直采納更多的有利于日常生活的關(guān)注,條款已經(jīng)zui大限度地被優(yōu)化和簡(jiǎn)化,節(jié)省了時(shí)間和精力??茖W(xué)家發(fā)現(xiàn)憑以前的經(jīng)驗(yàn)過(guò)渡到其他凈化系統(tǒng)時(shí)代是毫不費(fèi)力的。
純化柱
Spin columns are designed with extra care. Frosted necks provide safe marking places away from washable surface by ethanol-containing buffers, saving you headache on possible confusion. Slim dimension allows full load of all positions on standard microcentrifuge, maximizing your productivity. No curbsome lid on collection tube.
公司提供的服務(wù):
自定義克隆服務(wù)
DNA測(cè)序服務(wù)
基因合成服務(wù)
蛋白表達(dá)純化
DNA和RNA凈化試劑盒
重組蛋白
相關(guān)價(jià)格信息:
Cat.# | Product Name | Size | Price |
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格(人民幣) |
1460050 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 50 Mini Preps | 2227 |
1460250 | GenCatch (TM) Blood &Tissue Genomic Mini-Prep Kit | 250 Mini Preps | 7123 |
1470020 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Midi Preps | 2533 |
1470100 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 50 Midi Preps | 8500 |
1480010 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 10 Maxi Preps | 2533 |
1480050 | GenCatch (TM) Blood Genomic DNA Midi and Maxi-Prep Kit | 25 Maxi Preps | 8500 |
1560050 | GenCatch (TM) Plant Genomic DNA Purification System | 50 Mini Preps | 2686 |
1560250 | GenCatch (TM) Plant Genomic DNA Purification System | 250 Mini Preps | 9265 |
1580020 | GenCatch (TM) Plant Genomic DNA Purification System | 20 Maxi Preps | 3451 |
1660050 | GenCatch (TM) Total RNA Extraction System | 50 Mini Preps | 3451 |
1660250 | GenCatch (TM) Total RNA Extraction System | 250 Mini Preps | 12784 |
1670010 | GenCatch (TM) Total RNA Extraction System | 10 Midi Preps | 2150.5 |
1670050 | GenCatch (TM) Total RNA Extraction System | 50 Midi Preps | 6511 |
1680006 | GenCatch (TM) Total RNA Extraction System | 6 Maxi Preps | 2533 |
1680024 | GenCatch (TM) Total RNA Extraction System | 24 Maxi Preps | 6664 |
1760050 | GenCatch (TM) Plant RNA Purification System | 50 Mini Preps | 4063 |
1760250 | GenCatch (TM) Plant RNA Purification System | 250 Mini Preps | 14926 |
1780010 | GenCatch (TM) Plant RNA Purification System | 10 Maxi Preps | 2992 |
1860050 | GenCatch (TM) Viral RNA Mini-Prep Kit | 50 Mini Preps | 2992 |
1860250 | GenCatch (TM) Viral RNA Mini-Prep Kit | 250 Mini Preps | 10336 |
1910-050 Sample | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 1445 |
1910-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1920-050 Sample | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 1445 |
1920-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2465 |
1940-250 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 250 | 2890 |
1970050 | GenCatch (TM) DNA Midi Columns | 50 Midi Column | 4590 |
1980010 | GenCatch (TM) DNA Maxi Columns | 10 Maxi Column | 2465 |
1980025 | GenCatch (TM) DNA Maxi Columns | 25 Maxi Column | 4760 |
1980050 | GenCatch (TM) DNA Maxi Columns | 50 Maxi Column | 8330 |
1980500 | GenCatch (TM) DNA Maxi Columns | 500 Maxi Column | 68850 |
2020-001 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 1 | 1071 |
2030-050 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 2550 |
2040-050 | EconoSpinTM All-in-1 Mini Spin Columns for DNA/RNA extraction | 50 | 3400 |
2160050 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 50 Mini Preps | 1496 |
2160250 | GenCatch (TM) Plasmid DNA Mini-Prep Kit | 250 Mini Preps | 3570 |
2170025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Midi Preps | 3485 |
2170050 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 50 Midi Preps | 5865 |
2180010 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 10 Maxi Preps | 3145 |
2180025 | GenCatch (TM) Plasmid DNA Midi and Maxi Kit | 25 Maxi Preps | 6375 |
2260050 | GenCatch (TM) Gel Extraction Kit | 50 Mini Preps | 1496 |
2260250 | GenCatch (TM) Gel Extraction Kit | 250 Mini Preps | 3570 |
2360050 | GenCatch (TM) PCR Cleanup Kit | 50 Preps | 1496 |
2360250 | GenCatch (TM) PCR Cleanup Kit | 250 Preps | 3570 |
31-00110 | GenCarrier-1(TM) | 1ml (250 Tfx) | 3910 |
31-00120 | GenCarrier-2(TM) | 1ml (250 Tfx) | 3910 |
31-00130 | RNACarrier(TM) | 1ml (250 Tfx) | 4590 |
B401-150 | MX1 Buffer, 150 ml Resuspension Buffer (RNase A not included) | 150 | 1105 |
B401-500 | MX1 Buffer, 500 ml Resuspension Buffer (RNase A not included) | 500 | 1530 |
B402-150 | MX2 Buffer,150 ml Lysis Buffer, For User in Plasmid DNA Preparation | 150 | 1105 |
B402-500 | MX2 Buffer, 500 ml Lysis Buffer, For User in Plasmid DNA Preparation | 500 | 1530 |
B403-200 | MX3 Buffer, 200 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 200 | 1190 |
B403-500 | MX3 Buffer, 500 ml Neutralization Buffer, For User in Plasmid DNA Preparation | 500 | 1615 |
B404-100 | WS Buffer, 100 ml Wash Buffer (5x Concentrate for 500 ml Buffer), For User in Plasmid Preparation | 100 | 1105 |
B404-400 | WS Buffer, 400 ml Wash Buffer (5x Concentrate for 2000 ml Buffer), For User in Plasmid Preparation | 400 | 1700 |
B405-200 | EB Buffer, 200 ml Elution Buffer, For User in Plasmid Preparation | 200 | 1360 |
B405-50 | EB Buffer, 50 ml Elution Buffer, For User in Plasmid Preparation | 50 | 1020 |
B406-200 | GEX Buffer, 200 ml Gel Solubilization and Binding Buffer | 200 | 1445 |
B406-500 | GEX Buffer, 500 ml Gel Solubilization and Binding Buffer | 500 | 2125 |
B407-200 | PEX Buffer, 200 ml PCR Binding Buffer | 200 | 1445 |
B407-500 | PEX Buffer, 500 ml PCR Binding Buffer | 500 | 2125 |
B408-0.2g | RNase A (20ug/ul), RNase A Powder 0.2g, DNase Free | 0.2g | 2125 |
B408-1000 | RNase A (20ug/ul), 1ml RNase A Solution (20mg/ml) for Plasmid Preparation | 1ml | 1394 |
B408-1g | RNase A (20ug/ul), RNase A Powder 1g, DNase Free | 1g | 5270 |
B408-400 | RNase A (20ug/ul), 400 ul RNase A Solution (20mg/ml) for Plasmid Preparation | 400 | 1105 |
P501-10 | PCReady Reagent | 10ml | 1445 |
P501-100 | PCReady Reagent | 100ml | 5134 |
P501-250 | PCReady Reagent | 250ml | 10846 |
P501-50 | PCReady Reagent | 50ml | 3366 |
電話
QQ咨詢
4006551678